| Name | Licence | Link | Authors | |
| DataVisualizations, Pareto Density Estimation, MD plot | GPL-3 | CRAN | Michael Thrun, Felix Pape, Onno Hansen-Goos, Quirin Stier, Hamza Tayyab, Luca Brinkmann, Dirk Eddelbuettel, Winston Chan, Craig Varrichio, Alfred Ultsch | |
| DatabionicSwarm | GPL-3 | CRAN | Michael Thrun | |
| ProjectionBasedClustering | GPL-3 | CRAN | Michael Thrun, Florian Lerch, Felix Pape, Kristian Nybo, Jarkko Venna | |
| GeneralizedUmatrix | GPL-3 | CRAN | Michael Thrun, Alfred Ultsch | |
| FCPS: Fundamental Clustering Problems Suite | GPL-3 | CRAN | Michael Thrun, Peter Nahrgang, Felix Pape, Vasyl Pihur, Guy Brock, Susmita Datta, Somnath Datta, Luis Winckelmann, Alfred Ultsch, Quirin Stier | |
| AdaptGauss: Gaussian Mixture Models (GMM) | GPL-3 | CRAN | Michael Thrun, Onno Hansen-Goos, Rabea Griese, Catharina Lippmann, Florian Lerch, Jörn Lötsch, Alfred Ultsch | |
| ABCanalysis | GPL-3 | CRAN | Michael Thrun, Florian Lerch,Jörn Lötsch, Alfred Ultsch | |
| Multiresolution Forecasting Using Wavelets | GPL-3 | CRAN | Quirin Stier, Michael Thrun | |
| BIDistances: Bioinformatic Distances | GPL-3 | Github | Quirin Stier, Luca Brinkmann, Michael Thrun | |
| AdaptGauss2D: Interactive Gaussian Mixture Modeling in 2D | GPL-3 | Github | Quirin Stier, Michael Thrun | |
| memshare: Shared Memory MultithreadingD | GPL-3 | CRAN | Julian Märte, Michael Thrun | |
| PDEnaiveBayes: Plausible naive Bayes classifier using PDE | GPL-3 | Github | Michael Thrun, Quirin Stier | |
| Umatrix | GPL-3 | CRAN | Michael Thrun, Michael Thrun, Alfred Ultsch | |
| DataIO | GPL-3 | Github | Michael Thrun, Florian Lerch, Michael Thrun, Catharina Lippman, Felix Pape, Onno Hansen-Goos, Quirin Stier, Sabine Herda | |
| TimeSeries | GPL-3 | Github | Michael Thrun | |
| Classifiers | GPL-3 | Github | Michael Thrun, Rabea Griese, Alfred Ultsch | |
| Distances | GPL-3 | Github | Raphael Paebst, Felix Pape, Michael Thrun | |
| Hidden Markov Models (RHmm) | GPL-3 | Github | Ollivier Taramsco, Sebastian Bauer, Maintainer: Michael Thrun | |
| ImageProcessing | GPL-3 | Github | Michael Thrun | |
If you use these packages, please cite me accordingly. If you find bugs, please feel free to contact me.